Industrial Area Phase I, Chandigarh
GST No. 04AACCM4527B2Z1
Approx. Rs 140 / PackGet Latest Price
Product Details:Manufacturer | MDC |
Brand | Limosone |
Packing Size | 15 g |
Product Type | Finished Product |
Packaging Type | Laminated Tube |
Clobetasol Propionate USP | 0.05% W/W |
Salicylic Acid IP | 3.50 % W/W |
Additional Information:
Approx. Rs 13 / PackGet Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Manufacturer | MDC |
Packaging Size | 5 gm |
Packaging Type | Laminated Tube |
Product Type | Finished Product |
Brand | Mcin |
Categories | Allopathic |
Mupirocin | 2.0 % W/W USP |
Additional Information:
Approx. Rs 150 / PackGet Latest Price
Product Details:Manufacturer | MDC |
Brand | Talot |
Packing Size | 10 g |
Product Type | Finished Product |
Usage/Application | Hospital |
Categories | Allopathic |
Tacrolimus Ointment | 0.03% w/w |
Additional Information:
Explore More Products
3.7/5
Rated by 26 Users
© MDC Pharmaceuticals Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited