Industrial Area Phase 2, Chandigarh
GST No. 04AACCM4527B2Z1
Approx. Rs 104 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 50 Bottle |
Grade Standard | Medicine Grade |
Form | Syrups |
Type | Allopathic |
Product Type | Finished Product |
Usage/Application | Clinic, Hospital |
Brand | Hemovit |
Approx. Rs 78 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 50 Bottle |
Dosage Form | Oral Suspension |
Brand | Topcin |
Usage/Application | Clinical |
Medicine Type | Allopathic |
Packaging Type | Box |
Product Type | Finished Product |
Explore More Products
© MDC Pharmaceuticals Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited