Industrial Area Phase I, Chandigarh
GST No. 04AACCM4527B2Z1
Approx. Rs 50 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 100 Unit |
Manufacturer | MDC |
Packaging Type | Box |
Product Type | Finished Product |
Usage/Application | Clinic,Hospital |
Manufactured By | MDC |
Medicine Type | Allopathic |
Form | Injections |
Approx. Rs 119 / StripGet Latest Price
Product Details:Minimum Order Quantity | 50 Strip |
Packaging Type | Box |
Form | Syrups |
Grade Standard | Medicine Grade |
Manufactured By | MDC |
Usage/Application | Clinic,Hospital |
Brand | Ferigold |
Type Of Medicine | Allopathic |
Approx. Rs 98 / StripGet Latest Price
Product Details:Minimum Order Quantity | 50 Strip |
Form | Tablets |
Usage/Application | Clinic,Hospital |
Packaging Type | Box |
Type Of Medicines | Allopathic |
Grade Standard | Medicine Grade |
Product Type | Finished Product |
Approx. Rs 104 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 50 Bottle |
Grade Standard | Medicine Grade |
Form | Syrups |
Type | Allopathic |
Product Type | Finished Product |
Usage/Application | Clinic, Hospital |
Brand | Hemovit |
Explore More Products
3.7/5
Rated by 26 Users
© MDC Pharmaceuticals Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited