Industrial Area Phase I, Chandigarh
GST No. 04AACCM4527B2Z1
Approx. Rs 139 / PackGet Latest Price
Product Details:Packaging Type | Box |
Ingredient | Olive Oil, Milk, Fruit, Green Tea, Glycerine |
Type | Herbal |
Pack Size | 75 gm |
Ph balance | 5.5 |
Grade Standard | Cosmetic Grade |
We have emerged as one of the leading manufactureres in offering Baby Bathing Soap.
Composition :
Soap noodles, Glycerin, Olea europaea (Olive) oil, Prunus amygdalus dulcis (Sweet Almond) oil, titanium di oxide, Dimethicone, Hydrolyzed milk protein, Stearylalcohol, Allantoin, Sodium benzoate, Di sodium ethylene di amine tetra acetic acid, Tocopheryl acetate, Glycyrrhiza glabra (Liquirice) extract, Aloe barbadensis (Aloevera) extract, Citrus aurantium (Orange) peel extract, Fragragnce.
Additional Information:
Approx. Rs 98 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Personal |
Packaging Type | Box |
Brand | Murtela |
Grade Standard | Cosmetic Grade |
Pack Size | 75 gm |
Features | Enchired with Aloe Vera |
Additional Information:
Approx. Rs 98 / PackGet Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Usage/Application | Personal |
Packaging Type | Box |
Brand | Murtela |
Packaging Size | 75 gm |
Grade Standard | Cosmetic Grade |
Manufactured By | MDC |
Approx. Rs 98 / PackGet Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Usage/Application | Personal |
Brand | Murtela |
Product Type | Finished Product |
Pack Size | 75 gm |
Manufactured By | MDC |
Packing Type | Box |
Approx. Rs 98 / PackGet Latest Price
Product Details:Packaging Size | 75 gm |
Packaging Type | Box |
Grade | Cosmetic Grade |
Brand | Murtela |
Usage/Application | Personal |
Feature | Moisturizer |
Manufactured By | MDC |
Approx. Rs 98 / PieceGet Latest Price
Product Details:Usage/Application | Personal |
Fragrance | Aloe Vera |
Grade Standard | Cosmetic Grade |
Pack Size | 75 gm |
Packaging Type | Box |
Brand | Murtela |
Approx. Rs 83 / PackGet Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Brand | Liscab |
Packaging Size | 75 gm |
Grade | Cosmetic Grade |
Is It Organic | Organic |
Type Of Packing | Box |
Composition | Permethrin 1% w/w |
Explore More Products
3.7/5
Rated by 26 Users
© MDC Pharmaceuticals Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited