Industrial Area Phase 2, Chandigarh
GST No. 04AACCM4527B2Z1
Approx. Rs 95 / BottleGet Latest Price
Product Details:Brand | Calce Syp |
Usage/Application | Clinical |
Dosage Form | Syrups |
Medicine Type | Allopathic |
Product Type | Finished Product |
Grade Standard | Medicine Grade |
Approx. Rs 120 / StripGet Latest Price
Product Details:Minimum Order Quantity | 100 Strip |
Form | Tablets |
Usage/Application | Clinic,Hospital |
Packaging Type | Box |
Type Of Medicines | Allopathic |
Product Type | Finished Product |
Grade Standard | Medicine Grade |
Approx. Rs 99 / StripGet Latest Price
Product Details:Minimum Order Quantity | 100 Strip |
Manufacturer | MDC |
Usage/Application | Clinic, Hospital |
Packaging Type | Box |
Type Of Medicines | Allopathic |
Grade Standard | Medicine Grade |
Product Type | Finished Product |
Approx. Rs 160 / StripGet Latest Price
Product Details:Minimum Order Quantity | 100 Strip |
Form | Tablets |
Usage/Application | Clinic,Hospital |
Packaging Type | Box |
Type Of Medicines | Allopathic |
Product Type | Finished Product |
Grade Standard | Medicine Grade |
Approx. Rs 99 / StripGet Latest Price
Product Details:Minimum Order Quantity | 100 Strip |
Manufacturer | MDC |
Dosage Form | Tablet |
Brand | Acugesic |
Packaging Size | 10X10 |
Product Type | Finished Product |
Grade Standard | Medicine Grade |
Explore More Products
© MDC Pharmaceuticals Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited